List of Llano based Athlon ii processor in FM1 socket
Here is the list of the Athlon ii processors that are based upon the AMD’s Llano APU. The GPU in all of these processors have been disabled.
They use the same FM1 socket that Llano uses. If you do not intend to use the integrated graphics of Llano( because you are possibly going to use a better external graphics) these processors may make sense.
Table : Athlon II X4 638 Vs Athlon II X4 641 Feature Differences
Feature | Athlon II X4 638 | Athlon II X4 641 | Athlon II X4 631 | Athlon II X4 651 |
Core Frequency | 2.70 GHz | 2.80 GHz | 2.60 GHz GHz | 3.00 GHz |
No. Of Cores | 4 | 4 | 4 | 4 |
Cache Organization | 4 MB L2 | 4 MB L2 | 4 MB L2 | 4 MB L2 |
Turbo Frequency | No Turbo | No Turbo | No Turbo | No Turbo |
TDP Rating | 65 Watts | 100 Watts | 100 Watts | 100 Watts |
Lithography | 32 nm | 32 nm | 32 nm | 32 nm |
Related posts: