Core i7-3667U Vs i5-3427U
Table : Core i7-3667U Vs Core i5-3427U Feature Differences
| Feature | Core i7-3667U | Core i5-3427U |
| Core Frequency | 2.00 GHz | 1.80 GHz |
| No. Of Cores | 2/4 Hyperthreads | 2/4 Hyperthreads |
| Cache Organization | 3 MB L3 | 3 MB L3 |
| Turbo Frequency | 3.20 GHz | 2.80 GHz |
| TDP Rating | 17 Watts | 35 Watts |
| 64 Bit Support | Y | Y |
| Lithography | 22 nm | 22 nm |
| Integrated Memory Controller | DDR3-1600, DDR3L-1333 | DDR3-1600, DDR3L-1333 |
| Integrated Graphics | HD 4000, 350 MHz Base, 1150 MHz Turbo | HD 4000, 350 MHz Base, 1150 MHz Turbo |
Table : Core i7-3667U Vs Core i5-3427U Benchmarking Comparison
| Benchmarks | Core i7-3667U | Core i5-3427U |
| PassMark CPU Mark Score | 3560 | 2600 |
| Super Pi 2M (Lower in better) | Not available | Not available |
| 3D Mark 06 CPU | Not available | Not available |
| Windows 7 Experience Score | Not available | 7 |
Some more details of Core i7-3667U
The Core i7-3667U is a low power variant of the Ive Bridge processor. The 22 nm Lithography in Ivy Bridge has helped Intel to scale higher base and turbo clocks. The think and sleek notebooks are going to benefit in performance. An improved Integrated HD Graphics 4000 now gives performance close to many mid level discrete graphics
Some more details of Core i5-3427U
The Core i5-3427U is a low power variant of the Ivy Bridge processor that will be suitable for the ultra thin notebooks. Probably Macbook Air will be one of the first notebooks to adapt it. It has a much improved Integrated HD Graphics 4000 ( as compared to HD 3000), allowing it to give decent graphics performance on its own without the need of an external discrete graphics.



